Tuesday, 5 May 2015

Political Geography of Asian Countris



Name of the Countries Population Area Capital
1 Afgahanistan 30,419,928 647,500 Kabul
2 Azerbaijan 9,493,600 86,600 Baku
3 Bahrain 1,248,348 c Manama
4 Bangladesh 150,039,000 147,570 Dhaka
5 Bhutan 716,896 716,896 Thimphu
6 Brunei 408,786 5,765 Bandar Seri Begawan
7 Burma (Myanmar 54,584,650 676,578 Naypyidaw
8 Cambodia 14,952,665 181,035 Phnom Penh
9 China (PRC) 1,343,239,923 9,596,961 Beijing
10 East Timor 1,143,667 14,874 Dili
11 India 1,210,193,422 3,287,263 New Delhi
12 Indonesia 248,645,008 1,904,569 Jakarta
13 Iran 78,868,711 1,648,195 Tehran
14 Iraq 31,129,225 438,317 Baghdad
15 Israel 7,590,758 20,770 Jerusalem
16 Japan 127,368,088 377,915 Tokyo
17 Jordan 6,508,887 89,342 Amman
18 Kazakhstan 17,522,010 2,724,900 Astana
19 Kuwait 2,646,314 17,818 Kuwait City
20 Kyrgyzstan 5,496,737 199,951 Bishkek
21 Laos 6,586,266 236,800 Vientiane
22 Lebanon 4,140,289 10,400 Beirut
23 Malaysia 29,179,952 329,847 Kuala Lumpur
24  Maldives 394,451 298 MalĂ©
25 Mongolia 3,179,997 1,564,116 Ulaanbaatar
26 Nepal 29,890,686 147,181 Kathmandu
27 North Korea 24,589,122 120,538 Pyongyang
28 Oman 3,090,150 309,500 Muscat
29 Pakistan 190,291,129 796,095 Islamabad
30 Palestine 4,279,699 6,220 Gaza/Ramallah
31 Philippines 101,390,400 300,000 Manila
32 Qatar 1,951,591 11,586 Doha
33 Russia 142,517,670 17,098,242 Moscow
34 Saudi Arabia 26,534,504 2,149,690 Riyadh
35 Singapore 5,353,494 5,353,494 Singapore
36 Sri Lanka 21,481,334 65,610 Colombo
37 South Korea 50,004,441 100,210 Seoul
38 Syria 22,530,746 185,180 Damascus
39 Taiwan (ROC) 23,261,747 36,193 Taipei
40 Tajikistan 7,768,385 143,100 Dushanbe
41 Thailand 67,091,089 513,120 Bangkok
42 Turkey 79,749,461 783,562 Ankara
43 Turkmenistan 5,054,828 488,100 Ashgabat
44 United Arab Emirates 5,314,317 83,600 Abu Dhabi
45 Uzbekistan 28,394,180 447,400 Tashkent
46 Vietnam 91,519,289 331,212 Hanoi
47 Yemen 24,771,809 527,968 Sana'a

No comments:

Post a Comment